Sign up to stay up to date on the Duncan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 Genoa Bay Rd 3 3 2,657 $1,895,900 $713 1 day
5194 Eleanor St 3 3 1,689 $614,900 $364 2 days
3261 Gilana Pl 2 2 1,736 $775,000 $446 2 days
6458 Nevilane Dr 4 3 2,040 $819,900 $401 3 days
Lot 11 Seablush Cres 3 2 1,893 $1,067,000 $563 2 days
6015 Eagle Ridge Pl 3 2 1,962 $859,900 $438 2 days
6252 Fairview Way 5 2 2,196 $729,900 $332 2 days
5907 Jaynes Rd 4 3 2,692 $1,349,000 $501 2 days
7747 Mays Rd 3 1 978 $724,900 $741 3 days
3230 Midland Pl 3 2 1,947 $645,000 $331 3 days
2514 Lewis St 4 2 2,037 $850,000 $417 3 days
3180 Gilana Pl 5 4 2,397 $1,098,000 $458 3 days
540 Al Wilson Grove Unit #302C 3 2 2,055 $519,900 $252 3 days
2485 Koksilah Rd 6 4 2,918 $3,357,000 $1,150 3 days
4955 Waters Rd 3 2 1,627 $849,900 $522 4 days
1739 Tzouhalem Rd 4 2 2,022 $829,900 $410 5 days
6238 Lower Chippewa Rd 3 3 2,822 $969,000 $343 6 days
6300 Genoa Bay Rd Unit #6 4 3 3,648 $1,049,000 $287 5 days
6507 North Rd N/A N/A N/A $16,900,000 Unknown 6 days
6258 Selkirk Terr 4 3 2,044 $779,000 $381 6 days
4191 Barnjum Rd 5 3 2,880 $1,399,500 $485 6 days
3101 Herons Way Unit #15 2 2 1,378 $700,000 $507 7 days
761 Trunk Rd 4 2 1,288 $699,000 $542 8 days
3095 Stonehaven Pl 3 3 1,806 $639,900 $354 9 days
6134 Denali Dr 3 2 2,027 $825,000 $407 9 days
5030 White Rd 3 2 2,271 $749,900 $330 9 days
3095 Cliffs Rd Unit #16 3 3 2,013 $739,900 $367 10 days
3159 Gilana Pl 4 3 1,921 $599,000 $311 10 days
6140 Lakes Rd 5 5 3,651 $2,249,000 $615 11 days
6000 St. Ann's Dr Unit #11 3 3 2,408 $749,900 $311 11 days
5815 Banks Rd Unit #10 4 2 1,694 $585,000 $345 11 days
2265 Murison Pl 3 2 2,720 $839,900 $308 11 days
6812 Hampton Pl 5 3 2,936 $1,189,900 $405 11 days
162 3rd St 4 2 1,760 $599,000 $340 13 days
1857 Sterling Ridge Pl 5 4 3,786 $1,250,000 $330 11 days
7000 Mays Rd 5 4 3,845 $3,299,900 $858 12 days
6185 Palahi Pl 4 3 2,801 $1,025,000 $365 12 days
4250 Cowichan Lake Rd 8 2 2,887 $1,199,000 $415 12 days
1875 Frances St 3 2 1,352 $579,000 $428 16 days
4740 Appaloosa Way 7 8 7,600 $1,990,000 $261 12 days
3003 Keystone Dr Unit #111 2 3 1,456 $719,000 $493 15 days
6246 Churchill Rd 3 3 1,750 $994,000 $568 16 days
6232 Parkside Pl 6 2 2,188 $849,900 $388 17 days
1063 Nagle St 3 3 2,181 $1,100,000 $504 16 days
5822 Garden S St Unit #201 3 2 2,460 $695,900 $282 18 days
5795 Kapoor Rd 5 4 3,040 $1,800,000 $592 19 days
3327 Renita Ridge Rd 3 3 1,386 $599,000 $432 17 days
6326 Ardea Pl 3 2 1,725 $725,000 $420 17 days
1679 Maple Bay Rd 5 4 2,703 $1,075,000 $397 17 days
6027 Salish Rd 3 3 2,750 $875,000 $318 17 days
Average: 3.7 2.8 2,396 $1,373,549 $524 66 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.