Sign up to stay up to date on the Duncan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6036 Falaise Rd 4 3 2,000 $769,000 $384 0 days
3248 Sherman Rd Unit #118 2 3 1,057 $539,000 $509 1 day
6002 Avondale Pl 3 3 1,443 $595,000 $412 1 day
6292 Nevilane Dr 4 3 2,416 $1,100,000 $455 1 day
5798 Alderlea St 2 1 1,638 $599,000 $365 1 day
5309 Miller Rd 2 1 1,013 $679,900 $671 3 days
7987 Stoney Hill Rd 3 1 1,542 $1,049,000 $680 5 days
5912 Highland Ave 3 2 1,456 $729,900 $501 4 days
3110 Keystone Dr 2 2 1,217 $639,900 $525 4 days
4388 Webdon Rd 5 3 2,703 $2,145,000 $793 4 days
6101 Everest Way 4 3 2,414 $989,000 $409 5 days
6051 Salish Rd 4 3 2,880 $1,275,000 $442 5 days
2512 Trillium Terr 4 4 3,097 $968,000 $312 5 days
6588 Norcross Rd 3 2 1,632 $2,320,000 $1,421 6 days
5500 Hanks Rd 5 4 4,442 $1,299,000 $292 6 days
6141 Lane Rd 5 2 1,927 $649,900 $337 6 days
2747 Herd Rd 5 4 2,739 $1,274,900 $465 6 days
1158 Kathleen Dr 3 3 2,510 $1,388,000 $552 7 days
2415 Timbercrest Dr 6 3 2,918 $949,000 $325 7 days
6686 Bell Mckinnon Rd N/A N/A N/A $1,850,000 Unknown 8 days
218 Edgewood Cres 2 2 1,219 $715,000 $586 8 days
6111 Pinnacle Pl 3 2 1,599 $599,900 $375 8 days
3056 Gibbins Rd 4 5 2,935 $749,900 $255 11 days
3055 Caen Rd 2 2 1,875 $799,900 $426 13 days
1272 Margaret Pl 3 2 1,747 $899,900 $515 11 days
3000 Keystone Dr N/A N/A N/A $2,098,000 Unknown 24 days
3133 Highfield Rd 4 2 1,514 $674,900 $445 11 days
6004 Trillium Way 3 2 1,843 $889,000 $482 11 days
1954 Farleigh Way 3 3 1,579 $709,000 $449 12 days
6352 Ardea Pl 3 3 1,865 $779,900 $418 12 days
3205 Gibbins Rd Unit #43 3 3 1,718 $789,900 $459 15 days
7344 Osborne Bay Rd 4 3 3,138 $999,000 $318 13 days
278 Edgewood Cres 4 3 2,595 $849,900 $327 13 days
1069 Maple Bay Rd 3 2 2,085 $949,000 $455 14 days
2301 Lochsyde Dr 3 3 2,661 $1,199,000 $450 14 days
7674 Richards Trail 3 3 3,294 $1,447,500 $439 14 days
340 Arbutus Ave 4 5 5,984 $4,250,000 $710 14 days
1571 Escarpment Way 5 3 2,996 $1,395,000 $465 14 days
6145 Genoa Bay Rd Unit #J01 3 2 1,186 $645,000 $543 14 days
1914 Falcon Cres 3 3 1,613 $799,900 $495 14 days
3003 Keystone Dr Unit #115 3 3 1,456 $695,000 $477 18 days
6380 Lakes Rd Unit #1 6 7 4,317 $1,545,000 $357 19 days
4455 Cowichan Lake Rd 6 5 3,298 $1,449,900 $439 19 days
5645 West Riverbottom Rd 3 2 1,517 $825,000 $543 19 days
5859 Auburn Cres 4 3 2,254 $769,900 $341 18 days
4701 Wilson Rd 5 4 3,608 $2,700,000 $748 19 days
6069 Sansum Dr 4 3 3,806 $1,385,000 $363 21 days
5790 Alderlea St 3 2 1,161 $549,900 $473 20 days
6000 Lakes Rd 2 2 1,310 $649,000 $495 20 days
Lot 4 Koksilah Hwy N/A N/A N/A $1,399,000 Unknown 20 days
Average: 3.6 2.9 2,363 $1,283,164 $510 58 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.