Sign up to stay up to date on the Metchosin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Matheson Lake Park Rd 3 3 2,369 $1,700,000 $717 4 days
4915 Sooke Rd N/A N/A N/A $724,000 Unknown 5 days
275 Moss Hill Pl 3 3 1,550 $999,900 $645 6 days
4425 Happy Valley Rd 4 3 2,642 $1,549,999 $586 9 days
5180 William Head Rd 5 5 4,474 $2,499,000 $558 18 days
4543 Parry Cross S Rd 3 1 1,384 $1,899,000 $1,372 19 days
4701 Cardsview Terr 3 2 1,168 $875,000 $749 19 days
3930 Gilbert Dr 4 4 3,594 $1,749,000 $486 25 days
4035 Saddleback Rd 5 5 3,852 $1,780,000 $462 27 days
4440 Spellman Pl 3 2 1,840 $1,975,000 $1,073 51 days
1020 Matheson Lake Park Rd 6 5 4,530 $2,750,000 $607 58 days
1477 Kangaroo Rd 3 3 2,275 $2,150,000 $945 65 days
4517 Parry Cross Rd 5 5 5,274 $2,499,000 $473 72 days
1135 Woodley Ghyll Dr 3 3 2,120 $1,699,000 $801 77 days
3815 Metchosin Rd N/A N/A N/A $849,000 Unknown 82 days
4460 Happy Valley Rd 3 3 2,780 $1,799,000 $647 83 days
908 Herlihy Pl 4 3 4,078 $1,950,000 $478 87 days
4493 Lindholm Rd Unit #B 7 6 5,429 $1,499,000 $276 93 days
1194 Kangaroo Rd 5 4 3,000 $1,349,000 $449 100 days
3940 Hi-Mount Dr 5 8 7,262 $2,399,000 $330 104 days
4939 Sooke Rd 6 6 4,075 $1,250,000 $306 118 days
4731 Kasani Pl 4 3 2,043 $949,900 $464 121 days
1570 Zanita Hts 4 5 3,862 $3,800,000 $983 160 days
Average: 4.2 3.9 3,314 $1,769,295 $638 61 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.