Sign up to stay up to date on the Oak Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Upper Terrace Rd 4 4 3,190 $3,450,000 $1,081 0 days
2494 Central Ave 5 4 3,773 $2,999,999 $795 1 day
2119 Oak Bay Ave Unit #401 2 2 1,386 $995,000 $717 4 days
2570 Esplanade 3 4 3,508 $4,700,000 $1,339 5 days
2100 Granite St Unit #414 1 1 865 $550,000 $635 5 days
1284 Beach Dr Unit #302 2 3 1,658 $1,975,000 $1,191 5 days
1198 St. Patrick St 4 4 3,151 $2,950,000 $936 7 days
1159 Beach Dr Unit #202 / 203 2 3 2,063 $1,495,000 $724 6 days
363 Sunset Ave 3 3 2,722 $2,200,000 $808 6 days
2025 Cedar Hill Cross Rd 6 4 2,694 $1,629,000 $604 7 days
2659 Currie Rd 5 3 4,051 $2,500,000 $617 8 days
2532 Esplanade 4 4 2,593 $3,600,000 $1,388 11 days
2151 Fair St 6 4 4,384 $1,680,000 $383 11 days
2173 Granite St 4 5 4,392 $2,849,000 $648 11 days
622 Inglewood Terr 3 4 3,956 $4,199,900 $1,061 12 days
587 Transit Rd 3 4 3,474 $3,500,000 $1,007 12 days
1101 Beach Dr 1 3 1,385 $10,000,000 $7,220 15 days
2270 Central Ave 3 2 1,854 $1,665,000 $898 14 days
1978 Crescent Rd 3 2 1,830 $1,795,000 $980 19 days
2248 Pacific Ave 4 2 2,096 $1,729,000 $824 19 days
1175 Beach Dr Unit #503 2 3 1,545 $1,950,000 $1,262 19 days
376 King George Terr 4 4 3,328 $2,980,000 $895 20 days
686 Monterey Ave 4 4 2,551 $2,750,000 $1,078 20 days
687 Oliver St 4 3 1,968 $1,649,900 $838 20 days
2118 Pentland Rd 3 1 1,686 $1,555,000 $922 22 days
758 Mountjoy Ave 3 4 3,184 $4,250,000 $1,334 22 days
2072 Marne St 3 3 2,700 $3,500,000 $1,296 24 days
2378 Esplanade 3 3 3,247 $3,999,800 $1,231 25 days
2101 Sutherland Rd 2 1 1,642 $1,575,000 $959 26 days
23 King George Terr 3 3 2,250 $2,695,000 $1,197 26 days
2369 Dunlevy St 4 2 2,614 $1,850,000 $707 26 days
824 Monterey Ave 5 2 2,063 $1,499,000 $726 26 days
2747 Satellite St Unit #100 2 1 915 $515,000 $562 27 days
249 King George Terr 5 10 14,430 $7,999,000 $554 27 days
2226 Wessex Cres 5 4 3,581 $1,899,900 $530 28 days
1425 Newport Ave 3 2 2,101 $1,950,000 $928 32 days
2218 Kinross Ave 4 5 3,013 $2,999,800 $995 32 days
3350 Weald Rd 7 8 5,705 $5,149,000 $902 33 days
973 Runnymede Pl 3 2 1,658 $1,545,000 $931 35 days
1463 St. Patrick St 4 4 4,095 $3,825,000 $934 35 days
2345 Cedar Hill Cross Rd Unit #115 3 2 1,738 $1,299,900 $747 35 days
2086 Marne St 4 3 2,495 $5,400,000 $2,164 36 days
3565 Beach Dr 6 6 6,780 $4,490,000 $662 40 days
2670 Cranmore Rd 5 4 3,591 $2,999,000 $835 43 days
374 Sunset Ave 5 7 5,789 $5,795,000 $1,001 46 days
1650 York Pl 4 4 2,556 $2,450,000 $958 47 days
3020 Devon Rd 5 3 2,943 $2,099,900 $713 47 days
1263 St. Denis St 3 3 2,063 $1,350,000 $654 54 days
2695 Lansdowne Rd 4 5 4,512 $5,199,000 $1,152 55 days
1560 Clive Dr 4 2 2,097 $1,697,000 $809 55 days
Average: 3.8 3.7 3,416 $3,057,875 $997 48 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.