Sign up to stay up to date on the Saanich Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3805 Carey Rd 3 2 2,065 $1,900,000 $920 2 days
3966 Cedar Hill Cross Rd Unit #15 2 2 1,118 $639,000 $571 2 days
2323 Hollyhill Pl 4 3 3,451 $1,375,000 $398 3 days
1838 San Juan Ave 7 3 2,677 $1,410,000 $526 3 days
3950 Stan Wright Lane 6 4 2,602 $1,450,000 $557 3 days
3610 Richmond Rd Unit #402 1 1 600 $549,900 $916 4 days
752 Blackberry Rd 3 3 1,668 $849,900 $509 5 days
5156 Cordova Bay Rd Unit #11 2 2 1,162 $777,888 $669 4 days
3999 Bow Rd 4 3 2,867 $1,249,000 $435 4 days
559 Crossandra Cres 3 1 1,342 $675,000 $502 4 days
757 Wesley Crt 5 4 3,740 $2,100,000 $561 4 days
3212 Wetherby Rd 4 2 1,724 $899,900 $521 4 days
3411 Rolston Cres 7 3 3,083 $999,000 $324 6 days
879 Denford Cres 5 4 3,068 $1,450,000 $472 5 days
4536 Viewmont Ave Unit #406 2 2 825 $569,000 $689 5 days
5053 Cordova Bay Rd 2 2 2,305 $2,375,000 $1,030 6 days
3160 Albina St Unit #310 2 2 1,000 $524,900 $524 7 days
5429 Parker Ave 4 2 2,695 $2,700,000 $1,001 7 days
3721 Saanich Rd 4 2 1,835 $949,900 $517 7 days
520 Marsett Pl Unit #20 3 3 2,166 $1,099,900 $507 11 days
4540 West Saanich Rd Unit #12 3 3 2,082 $799,900 $384 10 days
3561 Richmond Rd 3 2 1,283 $864,500 $673 10 days
4251 Pullet Pl 4 4 1,993 $1,268,000 $636 10 days
2829 Arbutus Rd Unit #4203 2 2 1,842 $1,485,000 $806 11 days
966 Saturna Pl 6 4 3,259 $1,828,800 $561 11 days
4266 Panorama Pl 4 3 2,032 $1,199,000 $590 11 days
1671 Sarita Pl 3 2 1,901 $1,200,000 $631 11 days
4296 Torquay Dr 2 1 1,091 $749,900 $687 11 days
935 Cloverdale Ave Unit #207 2 2 980 $735,000 $750 11 days
3804 Campus Cres 5 3 2,527 $1,449,000 $573 11 days
4195 Glendenning Rd 3 2 1,998 $1,699,900 $850 12 days
4004 Carey Rd 5 2 2,076 $899,900 $433 12 days
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 13 days
3969 Shelbourne St Unit #122 2 2 1,156 $574,500 $496 13 days
1787 Brymea Lane 3 3 2,247 $1,269,000 $564 14 days
4030 Grange Rd 4 2 2,206 $1,199,900 $543 14 days
904 Easter Rd 3 2 1,112 $799,000 $718 14 days
1286 Astoria St 5 2 2,198 $1,249,900 $568 14 days
4325 Gordon Head Rd 8 7 6,243 $4,887,000 $782 14 days
740 Newbury St 7 3 2,948 $1,599,900 $542 16 days
914 Graythorpe Pl 5 3 2,715 $1,300,000 $478 16 days
4386 Shelbourne St 5 3 2,492 $1,160,000 $465 17 days
494 Marsett Pl Unit #310 2 2 965 $579,000 $600 18 days
5287 Parker Ave N/A N/A N/A $2,650,000 Unknown 18 days
3777 Waring Pl 4 4 3,787 $6,500,000 $1,716 18 days
3932 Cumberland Rd 3 3 2,118 $1,199,000 $566 18 days
5120 Cordova Bay Rd Unit #205 2 2 1,128 $999,900 $886 18 days
3206 Alder St Unit #204 2 2 1,003 $599,000 $597 19 days
3116 Harriet Rd 3 2 1,735 $949,000 $546 19 days
1620 Mckenzie Ave Unit #218 2 2 1,069 $649,900 $607 19 days
Average: 3.7 2.9 2,358 $1,658,490 $691 68 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2053 Saltair Pl 5 4 2,981 $1,399,000 $469 31 days
Average: 5.0 4.0 2,981 $1,399,000 $469 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.