Sign up to stay up to date on the Shawnigan Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 Robin Hill Dr 3 2 2,271 $849,000 $373 1 day
1570 West Shawnigan Lake Rd 4 3 2,098 $999,000 $476 5 days
1057 Fitzgerald Rd 2 2 1,083 $698,000 $644 5 days
2685 Inn Rd 3 2 1,690 $629,000 $372 5 days
2944 Royce Rd 4 2 2,375 $1,299,000 $546 6 days
2767 Meadowview Rd 4 4 3,084 $1,429,900 $463 10 days
1975 West Shawnigan Lake W Rd 2 2 1,375 $899,000 $653 11 days
2265 Baron Rd 4 3 2,569 $1,190,000 $463 12 days
1116 Fitzgerald Rd 3 3 1,814 $735,000 $405 14 days
1828 Strathcona Heights Rd 4 3 4,503 $1,924,900 $427 14 days
2777 West Shawnigan Lake Rd 5 3 3,252 $1,390,000 $427 15 days
1775 Peerless Rd 3 3 2,305 $1,185,000 $514 14 days
1068 Skylar Cir 3 3 1,441 $769,000 $533 19 days
2031 Mable Rd 3 3 1,725 $915,000 $530 19 days
2700 Wallbank Rd 3 2 2,252 $679,000 $301 19 days
2928 Renfrew Rd 1 3 1,070 $1,200,000 $1,121 22 days
2140 Poplar Lane 3 2 1,750 $883,200 $504 26 days
1763 Hipwood Rd 6 6 3,692 $1,499,000 $406 26 days
1578 Shawnigan Mill Bay Rd 4 3 2,136 $1,049,000 $491 28 days
2725 Sallachie Rd 5 3 2,416 $869,999 $360 29 days
1190 Stonecrest Way 5 5 5,962 $2,349,000 $393 28 days
2485 Sylvester Rd 5 3 3,342 $1,395,000 $417 29 days
4475 Goldstream Heights Dr 7 6 4,251 $1,750,000 $411 32 days
1083 Gammon Way 3 2 1,367 $739,900 $541 32 days
126 Trailhead Cir 4 4 2,327 $1,044,900 $449 34 days
1933 West Shawnigan Lake Rd 8 5 4,426 $2,650,000 $598 33 days
1390 Shawnigan Mill Bay Rd 1 2 1,378 $899,000 $652 34 days
2375 Damascus Rd 4 3 2,860 $1,050,000 $367 33 days
2325 Ashley Rose Close 2 1 864 $899,900 $1,041 34 days
2865 Gregory Rd 4 2 1,806 $779,000 $431 36 days
LT 6 Goldstream Heights Dr N/A N/A N/A $750,000 Unknown 36 days
1890 West Shawnigan Lake Rd 3 3 1,968 $2,195,000 $1,115 38 days
1925 West Shawnigan Lake Rd 3 1 883 $1,749,000 $1,980 47 days
2301 Stowood Rd 5 3 3,233 $1,179,000 $364 48 days
1346 Carlton Dr 4 3 2,780 $1,200,000 $431 56 days
4189 Ridgeline Dr 4 3 3,177 $1,889,000 $594 56 days
2374 Larsen Rd 4 2 2,000 $799,000 $399 57 days
2109 Ida Ave 5 4 3,629 $1,769,000 $487 61 days
2359 Terrace Rd 4 2 1,993 $774,999 $388 66 days
Lot 30 Goldstream Heights Dr N/A N/A N/A $589,000 Unknown 71 days
2110 West Shawnigan Lake Rd 4 2 2,277 $1,279,000 $561 80 days
Lot 5 Stebbings Rd N/A N/A N/A $1,250,000 Unknown 82 days
2722 Gibson Pl N/A N/A N/A $549,900 Unknown 85 days
2767 West Shawnigan Lake Rd 3 2 3,114 $2,100,000 $674 90 days
2704 Bonnie Pl 6 4 2,657 $1,140,000 $429 98 days
Rem 9 Goldstream Heights Dr N/A N/A N/A $1,999,999 Unknown 134 days
Average: 3.8 2.9 2,468 $1,214,382 $554 38 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.