Sign up to stay up to date on the Sidney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10046 Fifth St Unit #19 2 2 1,071 $660,000 $616 0 days
9805 Second St Unit #319 1 1 735 $560,000 $761 1 day
10160 Third St Unit #207 2 1 843 $524,900 $622 1 day
9730 Second St Unit #202 3 2 1,711 $829,000 $484 4 days
10433 Allbay Rd 4 4 3,195 $3,200,000 $1,001 4 days
10393 Allbay Rd 3 2 1,795 $2,200,000 $1,225 4 days
10421 Resthaven Dr Unit #107 2 3 1,217 $799,000 $656 4 days
2354 Brethour Ave Unit #202 2 2 1,130 $532,500 $471 4 days
9717 Third St Unit #306 2 2 1,160 $659,000 $568 4 days
2475 Mt. Baker Ave Unit #202 2 2 1,061 $819,000 $771 5 days
10293 Sparling Pl Unit #1 3 3 2,035 $1,499,000 $736 5 days
2290 Henry Ave Unit #1 3 3 1,695 $999,000 $589 5 days
10457 Resthaven Dr Unit #37 3 3 1,822 $1,299,000 $712 6 days
2152 Skylark Lane 4 2 1,486 $895,000 $602 6 days
10500 Mcdonald Park Rd Unit #104 3 3 1,790 $1,125,000 $628 7 days
2447 Henry Ave Unit #201 2 2 1,015 $1,060,000 $1,044 7 days
9959 Third St Unit #202 2 3 2,495 $2,499,000 $1,001 11 days
9613 Lapwing Pl 4 2 1,590 $999,000 $628 8 days
2031/2033 Melville Dr 6 2 2,383 $1,149,000 $482 11 days
9570 Fifth St Unit #105 3 2 1,351 $1,199,000 $887 11 days
9570 Fifth St Unit #210 1 1 650 $579,000 $890 11 days
10440 Resthaven Dr 2 2 1,577 $935,000 $592 12 days
9818 Fourth St Unit #310 2 2 998 $830,000 $831 12 days
2374 Lovell Ave 4 2 2,018 $800,000 $396 12 days
10488 Jocelyn Pl 4 3 2,905 $1,385,000 $476 12 days
9864 Fourth St Unit #411 1 1 548 $578,000 $1,054 13 days
2348 Beacon Ave Unit #101 1 1 551 $539,000 $978 13 days
10417 Bowerbank Rd 3 1 1,175 $899,900 $765 14 days
2447 Henry Ave Unit #106 1 1 813 $599,900 $737 14 days
10474 Resthaven Dr Unit #3 3 4 1,410 $945,000 $670 19 days
2362 Orchard Ave 3 3 1,565 $1,250,000 $798 25 days
10441 Allbay Rd 5 5 3,672 $3,699,000 $1,007 26 days
2280 James White Blvd Unit #A 3 3 1,608 $885,000 $550 34 days
9462 Lochside Dr 3 3 2,771 $1,625,000 $586 32 days
2436 Malaview Ave 2 1 1,116 $835,000 $748 36 days
9880 Fourth St Unit #201 2 2 1,050 $589,000 $560 39 days
9840 Fifth St Unit #210 1 1 745 $520,000 $697 40 days
2060 Weiler Ave 6 2 2,605 $1,149,900 $441 42 days
9864 Fourth St Unit #210 3 2 1,155 $799,000 $691 42 days
2461 Sidney Ave Unit #410 2 2 975 $784,900 $805 45 days
2489 Beacon Ave N/A N/A N/A $1,175,000 Unknown 45 days
10480 Resthaven Dr Unit #13 3 4 1,450 $999,900 $689 47 days
10490 Resthaven Dr Unit #6 3 3 1,312 $899,900 $685 47 days
9809 Seaport Pl Unit #505 2 2 1,615 $1,685,000 $1,043 48 days
10480 Resthaven Dr Unit #3 3 4 1,542 $915,000 $593 49 days
9809 Seaport Pl Unit #702 3 3 2,210 $2,489,000 $1,126 50 days
9662 Sixth St 3 3 1,577 $1,250,000 $792 50 days
10060 Third St Unit #2 2 1 1,043 $665,420 $637 50 days
9386 Bitterroot Pl 1 2 1,168 $545,000 $466 53 days
2518 Shoreacres Rd 5 4 3,843 $7,250,000 $1,886 56 days
Average: 2.8 2.3 1,611 $1,256,532 $747 33 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.