Sign up to stay up to date on the Sidney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10239 Resthaven Dr 3 3 1,775 $1,299,000 $731 1 day
9776 Fourth St Unit #101 N/A N/A N/A $815,000 Unknown 4 days
9818 Fourth St Unit #308 1 1 602 $625,000 $1,038 3 days
9945 Fifth St Unit #304 2 2 1,146 $699,900 $610 4 days
9877 Seventh St Unit #1 3 3 1,863 $1,135,000 $609 5 days
2447 Henry Ave Unit #307 1 1 784 $650,000 $829 6 days
9350 Maryland Dr 3 2 1,713 $1,099,000 $641 6 days
10393 Allbay Rd 4 2 1,795 $2,350,000 $1,309 6 days
2380 Brethour Ave Unit #202 2 2 913 $630,000 $690 6 days
9710 Second St Unit #106 N/A N/A N/A $775,000 Unknown 8 days
9645 Fifth St Unit #4 3 3 1,697 $1,379,000 $812 9 days
2115 Amelia Ave Unit #3 3 3 1,496 $799,900 $534 8 days
2134 Summergate Blvd 2 2 1,113 $639,900 $574 8 days
9805 Second St Unit #218 1 1 804 $629,000 $782 11 days
2440 Oakville Ave Unit #203 2 2 1,120 $659,500 $588 11 days
9880 Fourth St Unit #103 2 2 1,119 $699,000 $624 13 days
9711 Fifth St Unit #301 2 2 1,256 $599,000 $476 13 days
9870 Second St Unit #303 2 2 1,634 $815,000 $498 13 days
2029 Weiler Ave 3 1 1,323 $885,000 $668 14 days
9380 Brookwood Dr 2 2 1,282 $549,900 $428 15 days
2461 Sidney Ave Unit #411 1 1 771 $645,000 $836 15 days
9809 Seaport Pl Unit #702 3 3 2,210 $2,389,000 $1,080 15 days
2174 Henry Ave 2 3 1,589 $889,900 $560 15 days
9775 Fourth St Unit #101 1 2 1,396 $699,900 $501 18 days
9360 Lochside Dr Unit #2 3 5 3,748 $2,699,000 $720 18 days
9901 Third St Unit #8 3 2 1,715 $1,495,000 $871 19 days
10015 Siddall Rd 5 2 1,996 $875,000 $438 19 days
9645 Fifth St Unit #3 3 3 1,761 $1,475,000 $837 19 days
10045 Fifth St Unit #2 3 2 1,430 $759,000 $530 19 days
9570 Fifth St Unit #307 2 2 1,109 $1,049,000 $945 21 days
9570 Fifth St Unit #210 1 1 650 $549,000 $844 21 days
2135 Amelia Ave Unit #90 2 2 1,138 $659,000 $579 24 days
2461 Sidney Ave Unit #310 2 2 985 $749,000 $760 25 days
2518 Shoreacres Rd 5 4 3,843 $5,995,000 $1,559 28 days
2079 Brethourpark Way 3 2 1,540 $888,000 $576 32 days
10421 Resthaven Dr Unit #105 2 2 1,002 $645,000 $643 32 days
10145 Fifth St Unit #6 3 4 1,528 $995,000 $651 33 days
10230 Bowerbank Rd Unit #1202 3 3 1,485 $799,000 $538 34 days
2283 Weiler Ave Unit #B 3 2 1,425 $1,299,000 $911 36 days
9710 Fourth St Unit #103 1 1 632 $599,000 $947 36 days
9716 Third St Unit #401 2 2 1,251 $1,100,000 $879 40 days
2461 Sidney Ave Unit #309 2 2 974 $779,000 $799 41 days
10373 Resthaven Dr 2 2 1,437 $849,000 $590 41 days
2323 Henry Ave Unit #3 3 2 1,155 $849,900 $735 40 days
9645 Fifth St Unit #5 2 3 1,510 $1,199,000 $794 41 days
9572 Northlawn Terr 3 2 1,708 $889,000 $520 46 days
2319 Brethour Ave Unit #302 2 1 978 $799,500 $817 49 days
9675 First St Unit #6 2 2 2,451 $1,799,000 $733 57 days
2519 Rothesay Ave Unit #1 3 3 2,275 $2,250,000 $989 60 days
9716 Third St Unit #202 2 2 1,146 $769,900 $671 63 days
Average: 2.4 2.2 1,459 $1,076,980 $723 44 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.