Sign up to stay up to date on the Victoria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
989 Johnson St Unit #1403 1 1 646 $589,000 $911 0 days
1725 Amphion St 3 1 1,056 $1,250,000 $1,183 0 days
100 Saghalie Rd Unit #906 2 2 1,450 $1,599,900 $1,103 0 days
1301 Hillside Ave Unit #411 2 2 727 $645,000 $887 1 day
640 Montreal St Unit #401 2 2 1,322 $890,000 $673 0 days
770 Fisgard St Unit #426 2 2 1,011 $699,900 $692 0 days
1033 Davie St 5 2 2,176 $1,339,000 $615 1 day
760 Johnson St Unit #1003 1 1 604 $598,800 $991 1 day
2595 Cook St 3 2 2,712 $919,000 $338 3 days
1029 View St Unit #420 1 1 603 $599,999 $995 1 day
532 Fisgard St Unit #1 1 2 1,000 $785,000 $785 1 day
670 Dallas Rd Unit #401 2 2 1,392 $1,049,900 $754 1 day
160 Wilson St Unit #1014 1 1 556 $599,900 $1,078 1 day
445 Head St Unit #FH3 2 3 1,766 $750,000 $424 1 day
2743 Victor St 3 1 1,320 $899,900 $681 1 day
225 Belleville St Unit #1004 2 2 1,210 $899,000 $742 1 day
788 Humboldt St Unit #506 2 2 1,258 $984,900 $782 1 day
2511 Quadra St Unit #405 2 2 947 $575,000 $607 1 day
118 Croft St Unit #309 2 1 860 $523,900 $609 4 days
54, 56, 58 South Turner St 4 4 2,730 $1,599,000 $585 3 days
236 Dallas Rd 8 8 4,924 $3,500,000 $710 4 days
986 Heywood Ave Unit #206 2 2 1,005 $1,275,000 $1,268 4 days
270 Beechwood Ave 5 2 2,757 $1,499,000 $543 4 days
1744 Bay St 2 2 1,307 $949,900 $726 4 days
160 Wilson St Unit #1102 2 1 735 $649,900 $884 4 days
770 Cormorant St Unit #202 2 1 1,114 $585,000 $525 4 days
1560 Hillside Ave Unit #217 2 2 1,300 $548,000 $421 4 days
1217 Pandora Ave Unit #405 2 2 1,264 $639,000 $505 4 days
223 Government St 4 2 1,666 $1,725,000 $1,035 4 days
767 Tyee Rd Unit #303 1 1 545 $530,000 $972 4 days
1150 Cook St Unit #1403 1 1 447 $559,000 $1,250 4 days
550 Michigan St Unit #308 1 1 689 $729,900 $1,059 4 days
1219 Richardson St 5 3 2,979 $1,899,000 $637 4 days
1035 Oliphant Ave Unit #3 2 2 794 $735,000 $925 5 days
845 Dunsmuir Rd Unit #512 2 2 1,109 $934,900 $843 5 days
1827 Chestnut St Unit #1 2 2 1,172 $584,900 $499 5 days
613 Herald St Unit #301 1 1 517 $509,000 $984 5 days
2639 Quadra St N/A N/A N/A $3,750,000 Unknown 5 days
409 Swift St Unit #207 1 1 595 $600,000 $1,008 5 days
36 South Turner St Unit #202 2 2 1,173 $619,900 $528 5 days
341 Oswego St Unit #3 3 3 1,314 $1,149,000 $874 5 days
1022 Carberry Gdns 4 3 2,622 $1,395,000 $532 5 days
1766 Albert Ave 5 2 1,555 $1,299,000 $835 6 days
3296 Tennyson Ave Unit #105 N/A N/A N/A $699,000 Unknown 5 days
400 Sitkum Rd Unit #102 2 1 727 $539,900 $742 6 days
2616 Shakespeare St 2 2 1,248 $939,000 $752 5 days
767 Tyee Rd Unit #308 1 1 544 $539,900 $992 5 days
2921 Cook St Unit #5 3 3 1,488 $800,000 $537 5 days
1033 Cook St Unit #513 1 1 739 $629,900 $852 5 days
941 Richmond Ave 5 3 3,294 $1,349,900 $409 6 days
Average: 2.5 2.2 1,512 $1,232,985 $827 45 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Maddock E Ave 2 1 915 $889,000 $971 19 days
3080 Washington Ave Unit #1 4 3 1,422 $999,900 $703 0 days
3080 Washington Ave Unit #28 3 3 1,337 $989,900 $740 0 days
3080 Washington Ave Unit #3 2 3 1,334 $934,900 $700 35 days
3080 Washington Ave Unit #19 4 4 1,594 $998,900 $626 0 days
Average: 3.0 2.8 1,320 $962,520 $748 10 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.