Sign up to stay up to date on the Victoria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Michigan St Unit #501 2 3 1,469 $1,999,900 $1,361 0 days
10 Paul Kane Pl Unit #113 2 2 1,759 $1,485,000 $844 2 days
1628 Store St Unit #507 1 1 604 $599,900 $993 3 days
1628 Store St Unit #405 1 1 617 $624,900 $1,012 3 days
1157 Princess Ave 4 5 3,209 $1,699,900 $529 3 days
1710 Fort St Unit #102 3 2 965 $599,888 $621 3 days
530 Michigan St Unit #202 1 1 552 $589,000 $1,067 3 days
1149 Rockland Ave Unit #303 2 2 1,156 $635,000 $549 4 days
300 Michigan St Unit #202 1 1 658 $699,500 $1,063 4 days
989 Johnson St Unit #609 1 1 700 $568,000 $811 4 days
520 Dunedin St Unit #411 2 2 961 $575,000 $598 4 days
757 Tyee Rd Unit #103 2 2 1,109 $895,000 $807 5 days
440 Parry St Unit #6 2 2 1,004 $1,149,000 $1,144 5 days
1020 View St Unit #1103 2 2 948 $599,900 $632 5 days
1020 View St Unit #301 2 2 1,107 $615,000 $555 5 days
838 Broughton St Unit #1002 2 2 1,023 $949,000 $927 5 days
210 Douglas St Unit #7 2 1 825 $614,000 $744 6 days
611 Speed Ave Unit #901 2 2 857 $779,000 $908 7 days
611 Speed Ave Unit #606 1 1 645 $529,000 $820 7 days
129 Ontario St 6 3 2,969 $1,499,900 $505 7 days
50 Songhees Rd Unit #408 2 2 1,150 $750,000 $652 6 days
107 Beechwood Ave 3 2 1,980 $1,599,000 $807 6 days
737 Craigflower Rd 3 1 1,318 $949,900 $720 7 days
960 Yates St Unit #602 2 2 964 $699,900 $726 7 days
777 Herald St Unit #607 1 1 528 $590,000 $1,117 7 days
515 Chatham N St Unit #415 1 1 494 $510,000 $1,032 7 days
1492 Dallas Rd 3 4 2,583 $1,830,000 $708 7 days
1366 Hillside Ave Unit #308 2 1 1,082 $529,900 $489 9 days
1852 Crescent Rd 6 3 3,272 $1,520,000 $464 9 days
262 Memorial Cres 3 4 2,685 $1,825,000 $679 9 days
1252 Denman St 2 3 1,790 $1,000,000 $558 10 days
1149 Rockland Rd Unit #202 2 2 1,307 $690,000 $527 11 days
788 Humboldt St Unit #704 2 2 900 $779,000 $865 11 days
369 Tyee Rd Unit #1106 1 1 611 $649,900 $1,063 12 days
562 Rithet St Unit #404 2 2 1,234 $568,000 $460 11 days
135A Kingston St 2 3 1,267 $749,900 $591 12 days
1029 View St Unit #109 N/A N/A N/A $565,000 Unknown 12 days
369 Tyee Rd Unit #206 1 1 671 $549,900 $819 13 days
630 Speed Ave Unit #103 2 2 1,334 $649,900 $487 12 days
595 Pandora Ave Unit #317 1 1 537 $515,000 $959 13 days
20 Menzies St Unit #2 3 2 1,602 $1,249,000 $779 13 days
83 Saghalie Rd Unit #1304 2 2 1,058 $1,100,000 $1,039 13 days
960 Yates St Unit #803 2 2 983 $759,900 $773 14 days
21 Dallas Rd Unit #508 2 2 1,084 $1,049,000 $967 17 days
430 Parry St Unit #402 2 2 1,081 $999,999 $925 19 days
788 Humboldt St Unit #403 2 2 1,051 $849,900 $808 18 days
1030 Yates St Unit #504 2 3 1,259 $765,000 $607 18 days
1730 Richardson St 3 4 2,273 $1,599,000 $703 18 days
21 Dallas Rd Unit #301 2 2 1,691 $1,795,000 $1,061 17 days
1326 Ivy Pl 4 2 2,403 $1,545,000 $642 17 days
Average: 2.3 2.0 1,327 $1,136,077 $852 57 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3080 Washington Ave Unit #1 4 3 1,422 $999,900 $703 0 days
3080 Washington Ave Unit #28 3 3 1,337 $989,900 $740 0 days
3080 Washington Ave Unit #3 2 3 1,334 $934,900 $700 35 days
Average: 3.0 3.0 1,364 $974,900 $714 11 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.